Bemidji, The First City on the Mississippi, Minnesota USA

Weather  Current Weather in Bemidji

Average Mean Annual Temperature: 37.2
Average Annual Rainfall: 23.8"
Average Annual Snowfall: 41.1"
Average Annual Humidity: 47%
Coldest Month: January
(average daily high: 12 degrees) 
(average daily low: -11 degrees)
Warmest Month: July
(average daily high: 78 degrees)
(average daily low: 55 degrees)
Average date of first frost: September 10
Average date of last frost: May 25
Average day Lake Bemidji freezes over: November 26
Average day ice goes off Lake Bemidji: April 26
Average weather in Bemidji, Minnesota
Based on data reported by over 4,000 weather stations
  Jan Feb Mar April May June July Aug Sept Oct Nov Dec
Average temp. (°F) 5.8 13.2 25.9 41.0 55.0 63.2 67.8 65.6 55.5 44.2 26.4 11.9
High temperature (°F) 16.1 24.0 36.0 52.5 67.4 74.6 78.7 76.6 65.9 53.5 33.9 20.7
Low temperature (°F) -4.6 2.3 15.8 29.3 42.5 51.8 56.9 54.5 45.2 34.8 18.9 3.1
Precipitation (in) 0.7 0.6 0.9 1.5 2.7 4.1 4.3 3.5 2.8 2.3 1.1 0.6
Normal climate around Bemidji, Minnesota
Based on data reported by main weather stations
  Jan Feb Mar April May June July Aug Sept Oct Nov Dec
Days with precipitation 10 8 9 9 11 12 11 10 10 9 9 10
Wind speed (mph) 10.9 11.0 11.4 11.7 11.4 10.2 9.0 9.3 10.1 10.9 11.1 10.7
Morning humidity (%) 76 76 79 77 76 82 86 88 87 82 83 80
Afternoon humidity (%) 72 70 67 57 53 60 60 61 64 64 73 75
Sunshine (%) 50 56 57 59 60 61 70 67 58 52 39 42
Days clear of clouds 7 7 6 6 7 5 8 8 7 8 5 6
Partly cloudy days 7 6 8 8 10 11 13 12 9 8 6 6
Cloudy days 17 15 17 15 15 14 10 10 14 16 19 19
Snowfall (in) 11.9 8.1 9.0 5.0 0.4 0.0 0.0 0.0 0.1 1.3 9.5 10.3
 
 
 
Visitors  Lodging  Attractions  Recreation  Calendar  Planners  Local  Maps  Media  Request Info
 
Visit Bemidji
P.O. Box 66 - Bemidji, Minnesota 56619
Toll Free: 877-250-5959 - Phone: 218-759-0164 - Fax: 218-759-0810 - paul@visitbemidji.com
© 2011 VisitBemidji.com